Lenovo ThinkSystem SR650 V2 Server
- Processor: 1x Intel® Xeon® Silver 4310 Processor 18M Cache, 2.10 GHz, 12Core, 120W
- Memory: 1x ThinkSystem 16GB TruDDR4 3200MHz (2Rx8 1.2V) RDIMM
- Network Controller: 1GbE RJ45 4-port OCP
- Storage Controller: ThinkSystem RAID 9350-8i 2GB Flash PCIe 12Gb Adapter
- Hard Drive: Optional (8 SFF SAS/SATA hot-swap drive bays)
- Optical: Optional
- Slots: 3 PCIe (x16, x8, x8)
- Power Supply: 1x 750W
- Management: Optional
- Form Factor: Rack (2U)
- Warranty 3 year
Giá: Liên hệ
Thông tin sản phẩm
Lenovo ThinkSystem SR650 V2 là máy chủ rack 2U 2 socket lý tưởng dành cho các doanh nghiệp nhỏ cho đến các doanh nghiệp lớn cần độ tin cậy, khả năng quản lý và bảo mật hàng đầu trong ngành, cũng như tối đa hóa hiệu suất và tính linh hoạt cho sự phát triển trong tương lai. Lenovo SR650 V2 được thiết kế để xử lý nhiều khối lượng công việc như cơ sở dữ liệu, ảo hóa và điện toán đám mây, cơ sở hạ tầng máy tính để bàn ảo (VDI), bảo mật cơ sở hạ tầng, quản lý hệ thống, ứng dụng doanh nghiệp, cộng tác/email, phương tiện truyền thông trực tuyến, web và HPC.
Các tính năng chính
Lenovo ThinkSystem SR650 V2 cung cấp nhiều tính năng để tăng hiệu suất, cải thiện khả năng mở rộng và giảm chi phí:
- Hỗ trợ một hoặc hai bộ xử lý có thể mở rộng bộ xử lý Intel Xeon thế hệ thứ ba.
- Hỗ trợ tới 32 DIMM bộ nhớ TruDDR4 hoạt động ở tốc độ lên tới 3200 MHz.
- Hỗ trợ tối đa tám GPU có chiều rộng đơn hoặc ba GPU có chiều rộng gấp đôi, mang lại sức mạnh xử lý đáng kể trong hệ thống 2U.
- Hỗ trợ các khoang ổ đĩa trao đổi nóng lên tới 40x 2,5 inch, bằng cách sử dụng kết hợp các khoang ổ đĩa có thể truy cập phía trước (tối đa 24 vịnh), các khoang giữa (8 vịnh) và các khoang có thể truy cập phía sau (8 vịnh).
- Hỗ trợ các khoang ổ đĩa 20×3,5 inch để lưu trữ ổ cứng HDD dung lượng cao với chi phí thấp hơn. Có thể kết hợp các khoang ổ đĩa 2,5 inch và 3,5 inch nếu muốn.
- Hỗ trợ ổ đĩa M.2 cho chức năng khởi động hệ điều hành thuận tiện. Bộ điều hợp M.2 có sẵn hỗ trợ một ổ M.2 hoặc hai ổ M.2 trong cấu hình RAID 1 để mang lại hiệu suất và độ tin cậy.
- Máy chủ cung cấp tới tám khe cắm PCIe 4.0, tất cả đều có khả năng truy cập phía sau, cùng với một khoang bên trong dành cho bộ điều hợp RAID có dây hoặc HBA, cùng với một khe dành riêng cho bộ điều hợp OCP.
- Được thiết kế để chạy 24 giờ một ngày, 7 ngày một tuần
Mô hình cho khu vực Châu Á Thái Bình Dương
Model | Intel Xeon Scalable | Memory | RAID | Drive bays | OCP | Slots | Power supply |
---|---|---|---|---|---|---|---|
Standard models with a 3-year warranty (machine type 7Z73) | |||||||
7Z73A027AP | 1x Silver 4309Y 8C 105W 2.8G | 1x16GB | 930-16i 4GB | 12x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen4 | 1x750W |
7Z73A02AAP | 1x Silver 4309Y 8C 105W 2.8G | 1x16GB | 930-8i | 8x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen4 | 1x750W |
7Z73A030AP | 1x Silver 4309Y 8C 105W 2.8G | 1x16GB | 930-8i | 8x 2.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
7Z73A035AP | 1x Silver 4309Y 8C 105W 2.8G | 1x16GB | 930-8i | 8x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
7Z73A036AP | 1x Silver 4309Y 8C 105W 2.8G | 1x16GB | 930-8i | 8x 2.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen4 | 1x750W |
7Z73A02CAP | 1x Silver 4310 12C 120W 2.1G | 1x16GB | 930-8i | 8x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
7Z73A03TAP | 1x Silver 4310 12C 120W 2.1G | 1x16GB | 930-8i | 8x 2.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
7Z73A03YAP | 1x Silver 4310 12C 120W 2.1G | 1x16GB | 930-8i | 8x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen4 | 1x750W |
7Z73A045AP | 1x Silver 4310 12C 120W 2.1G | 1x16GB | 930-16i 4GB | 12x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen4 | 1x750W |
7Z73A046AP | 1x Silver 4310 12C 120W 2.1G | 1x16GB | 930-8i | 8x 2.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen4 | 1x750W |
7Z73A040AP | 1x Silver 4314 16C 135W 2.4G | 1x16GB | 930-16i 4GB | 12x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen4 | 1x750W |
7Z73A042AP | 1x Silver 4314 16C 135W 2.4G | 1x16GB | 930-8i | 8x 2.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen4 | 1x750W |
7Z73A044AP | 1x Silver 4314 16C 135W 2.4G | 1x16GB | 930-8i | 8x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen4 | 1x750W |
7Z73A02LAP | 1x Silver 4316 20C 150W 2.3G | 1x16GB | 930-8i | 8x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
7Z73A038AP | 1x Silver 4316 20C 150W 2.3G | 1x16GB | 930-8i | 8x 2.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
7Z73A03ZAP | 1x Silver 4316 20C 150W 2.3G | 1x16GB | 930-16i 4GB | 12x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen4 | 1x750W |
7Z73A041AP | 1x Silver 4316 20C 150W 2.3G | 1x16GB | 930-8i | 8x 2.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen4 | 1x750W |
7Z73A043AP | 1x Silver 4316 20C 150W 2.3G | 1x16GB | 930-8i | 8x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen4 | 1x750W |
7Z73A03EAP | 1x Gold 5315Y 8C 140W 3.2G | 1x16GB | 930-8i | 8x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
7Z73A03FAP | 1x Gold 5315Y 8C 140W 3.2G | 1x16GB | 930-8i | 8x 2.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
7Z73A01TAP | 1x Gold 5317 12C 150W 3.0G | 1x16GB | 930-8i | 8x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
7Z73A02PAP | 1x Gold 5317 12C 150W 3.0G | 1x16GB | 930-8i | 8x 2.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
7Z73A020AP | 1x Gold 5318Y 24C 165W 2.1G | 1x16GB | 930-8i | 8x 2.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
7Z73A03HAP | 1x Gold 5318Y 24C 165W 2.1G | 1x16GB | 930-8i | 8x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
7Z73A01ZAP | 1x Gold 6330 28C 205W 2.0G | 1x16GB | 930-8i | 8x 2.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
7Z73A03KAP | 1x Gold 6330 28C 205W 2.0G | 1x16GB | 930-8i | 8x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
7Z73A022AP | 1x Gold 6336Y 24C 185W 2.4G | 1x16GB | 930-8i | 8x 3.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
7Z73A03JAP | 1x Gold 6336Y 24C 185W 2.4G | 1x16GB | 930-8i | 8x 2.5″ SAS Open bay | 4x1G I350 | 3 (x16, x8, x8) Gen3 | 1x750W |
Thông số kỹ thuật Lenovo ThinkSystem SR650 V2
Form factor | 2U rack |
Processor | One or two third-generation Intel Xeon Scalable processor (formerly codenamed “Ice Lake”). Supports processors up to 40 cores, core speeds of up to 3.6 GHz, and TDP ratings of up to 270W. |
Chipset | Intel C621A “Lewisburg” chipset, part of the platform codenamed “Whitley” |
Memory | 32 DIMM slots with two processors (16 DIMM slots per processor). Each processor has 8 memory channels, with 2 DIMMs per channel (DPC). Lenovo TruDDR4 RDIMMs and 3DS RDIMMs are supported. DIMM slots are shared between standard system memory and persistent memory. DIMMs operate at up to 3200 MHz at 2 DPC. |
Persistent memory | Supports up to 16x Intel Optane Persistent Memory 200 Series modules (8 per processor) installed in the DIMM slots. Persistent memory (Pmem) is installed in combination with system memory DIMMs. |
Memory maximum | With RDIMMs: Up to 8TB by using 32x 256GB 3DS RDIMMs With Persistent Memory: Up to 12TB by using 16x 256GB 3DS RDIMMs and 16x 512GB Pmem modules |
Memory protection | ECC, SDDC (for x4-based memory DIMMs), ADDDC (for x4-based memory DIMMs, requires Platinum or Gold processors), and memory mirroring. |
Disk drive bays | Up to 20x 3.5-inch or 40x 2.5-inch hot-swap drive bays:
The server also supports these drives for OS boot or drive storage:
See Supported drive bay combinations for details. |
Maximum internal storage |
|
Storage controller |
|
Optical drive bays | No internal optical drive |
Tape drive bays | No internal backup drive |
Network interfaces | Dedicated OCP 3.0 SFF slot with PCIe 4.0 x16 host interface. Supports a variety of 2-port and 4-port adapters with 1GbE, 10GbE and 25GbE network connectivity. One port can optionally be shared with the XClarity Controller (XCC) management processor for Wake-on-LAN and NC-SI support. |
PCIe slots | Up to 8x PCIe 4.0 slots, all full height slots and with rear access, plus a slot dedicated to the OCP adapter. Slot availability is based on riser selection and rear drive bay selection. Slots 4, 5, and 6 (riser 2) require two processors. Slots are configured using three riser cards. Riser 1 (slots 1-3) and Riser 2 (slots 4-6) are installed in slots in the system board, Riser 3 (slots 7-8) is cabled to ports on the system board. A variety of riser cards are available. See the I/O expansion for details. For 2.5-inch front drive configurations, the server supports the installation of a RAID adapter or HBA in a dedicated area that does not consume any of the PCIe slots. |
GPU support | Supports up to 8x single-wide GPUs or up to 3x double-wide GPUs |
Ports | Front: 1x USB 3.2 G1 (5 Gb/s) port, 1x USB 2.0 port (also for XCC local management), External diagnostics port, optional VGA port. Rear: 3x USB 3.2 G1 (5 Gb/s) ports, 1x VGA video port, 1x RJ-45 1GbE systems management port for XCC remote management. Optional DB-9 COM serial port (installs in slot 3). Internal: 1x USB 3.2 G1 connector for operating system or license key purposes |
Cooling | 6x (with two processors installed) or 5x (with one processor installed) single-rotor or dual-rotor hot swap 60 mm fans, configuration dependent. Fans are N+1 redundant, tolerating a single-rotor failure. One fan integrated in each power supply. |
Power supply | Up to two hot-swap redundant AC power supplies, 80 PLUS Platinum or 80 PLUS Titanium certification. 500 W, 750 W, 1100 W and 1800 W AC options, supporting 220 V AC. 500 W, 750 W and 1100 W options also support 110V input supply. In China only, all power supply options support 240 V DC. Also available is a 1100W power supply with a -48V DC input. |
Video | G200 graphics with 16 MB memory with 2D hardware accelerator, integrated into the XClarity Controller. Maximum resolution is 1920×1200 32bpp at 60Hz. |
Hot-swap parts | Drives, power supplies, and fans. |
Systems management | Operator panel with status LEDs. Optional External Diagnostics Handset with LCD display. Models with 8x or 16x 2.5-inch front drive bays can optionally support an Integrated Diagnostics Panel. XClarity Controller (XCC) embedded management, XClarity Administrator centralized infrastructure delivery, XClarity Integrator plugins, and XClarity Energy Manager centralized server power management. Optional XClarity Controller Advanced and Enterprise to enable remote control functions. |
Security features | Chassis intrusion switch, Power-on password, administrator’s password, Trusted Platform Module (TPM), supporting TPM 2.0. In China only, optional Nationz TPM 2.0. Optional lockable front security bezel. |
Operating systems supported | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi. See the Operating system support section for specifics. |
Limited warranty | Three-year or one-year (model dependent) customer-replaceable unit and onsite limited warranty with 9×5 next business day (NBD). |
Service and support | Optional service upgrades are available through Lenovo Services: 4-hour or 2-hour response time, 6-hour fix time, 1-year or 2-year warranty extension, software support for Lenovo hardware and some third-party applications. |
Dimensions | Width: 445 mm (17.5 in.), height: 87 mm (3.4 in.), depth: 764 mm (30.1 in.). See Physical and electrical specifications for details. |
Weight | Maximum: 38.8 kg (85.5 lb) |