Lenovo ThinkSystem SR550 Server
- Processor: 1x Intel® Xeon® Silver 4210 Processor 13.75M Cache, 2.20 GHz, 10Core, 85W
- Memory: 1x ThinkSystem 8GB TruDDR4 2933MHz (1Rx8 1.2V) RDIMM
- Network Controller: 2x Integrated 1 GbE RJ-45 ports (no 10/100 Mb support)
- Storage Controller: RAID 0/1/10/5/50 with RAID 530-8i
- Video: Matrox G200 with 16 MB memory integrated
- Hard Drive: Option (8 SFF SAS/SATA hot-swap drive bays)
- Optical: Option
- Slots: 4 PCIe x8
- Power Supply: 1x 750W Hot-Swap
- Management: Optional
- Form Fact Rack 2U
- Warranty 3 Year
Giá: Liên hệ
Thông tin sản phẩm
Lenovo ThinkSystem SR550 máy chủ rack 2U được thiết kế để xử lý nhiều khối lượng công việc, thực hiện các phân tích phức tạp trên dữ liệu có cấu trúc và không cấu trúc một cách hiệu quả về mặt chi phí, tăng tốc hệ thống giao dịch và tăng sức mạnh thông qua khối lượng công việc cộng tác với các tập dữ liệu ngày càng tăng và các tệp lớn được chia sẻ trong một tổ chức.
Nổi bật với thế hệ thứ hai của Dòng bộ xử lý Intel Xeon có thể mở rộng, Lenovo SR550 mang đến sự cân bằng giữa hiệu suất, dung lượng và giá trị. ThinkSystem SR550 hỗ trợ tối đa hai bộ xử lý, bộ nhớ TruDDR4 lên tới 768 GB 2933 MHz, khoang ổ đĩa lên tới 16x 2,5 inch hoặc lên đến 12x 3,5 inch với nhiều lựa chọn về ổ SSD SAS/SATA và ổ cứng SAS/SATA, và các tùy chọn mở rộng I/O linh hoạt và có thể mở rộng với khe cắm LOM và khe cắm PCIe lên đến 6x. Bộ điều khiển Lenovo XClarity thế hệ tiếp theo được tích hợp sẵn cung cấp các chức năng cảnh báo, giám sát và điều khiển bộ xử lý dịch vụ tiên tiến.
Mô hình cho các nước Đông Nam Á (ASEAN)
Model | Intel Xeon processor† | Memory | RAID | Drive bays and drives | Slots | Power supply | XCC |
---|---|---|---|---|---|---|---|
Standard models with a 3-year warranty (machine type 7X04) | |||||||
7X04A08HSG | 1x Bronze 3104 6C 85W 1.7G | 1x 8GB 2666 | 730-8i 1GB | 8x 2.5″ SAS/16, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A08NSG | 1x Bronze 3104 6C 85W 1.7G | 1x 8GB 2666 | 730-8i 1GB | 8x 3.5″ SAS/8, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A08DSG | 1x Bronze 3106 8C 85W 1.7G | 1x 8GB 2666 | 730-8i 1GB | 8x 2.5″ SAS/16, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A08FSG | 1x Bronze 3106 8C 85W 1.7G | 1x 8GB 2666 | 730-8i 1GB | 8x 3.5″ SAS/8, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A07BSG | 1x Bronze 3204 6C 85W 1.9G | 1x 8GB 2933 | 530-8i | 8x 2.5″ SAS/16, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A09USG | 1x Bronze 3204 6C 85W 1.9G | 1x 8GB 2933 | 530-8i | 8x 3.5″ SAS/8, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A09XSG | 1x Bronze 3204 6C 85W 1.9G | 1x 8GB 2933 | 530-8i | 8x 2.5″ SAS/16, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A08JSG | 1x Silver 4108 8C 85W 1.8G | 1x 8GB 2666 | 730-8i 1GB | 8x 3.5″ SAS/8, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A08RSG | 1x Silver 4108 8C 85W 1.8G | 1x 8GB 2666 | 730-8i 1GB | 8x 2.5″ SAS/16, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A09NSG | 1x Silver 4208 8C 85W 2.1G | 1x 8GB 2933 | 530-8i | 8x 2.5″ SAS/16, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A0A8SG | 1x Silver 4208 8C 85W 2.1G | 1x 8GB 2933 | 530-8i | 8x 3.5″ SAS/8, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A09QSG | 1x Silver 4210 10C 85W 2.2G | 1x 8GB 2933 | 530-8i | 8x 3.5″ SAS/8, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A0A6SG | 1x Silver 4210 10C 85W 2.2G | 1x 8GB 2933 | 530-8i | 8x 2.5″ SAS/16, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A09KSG | 1x Silver 4214 12C 85W 2.2G | 1x 8GB 2933 | 530-8i | 8x 3.5″ SAS/8, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A09LSG | 1x Silver 4214 12C 85W 2.2G | 1x 8GB 2933 | 530-8i | 8x 2.5″ SAS/16, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A098SG | 1x Silver 4215 8C 85W 2.5G | 1x 8GB 2933 | 530-8i | 8x 3.5″ SAS/8, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A09DSG | 1x Silver 4215 8C 85W 2.5G | 1x 8GB 2933 | 530-8i | 8x 2.5″ SAS/16, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A094SG | 1x Silver 4216 16C 100W 2.1G | 1x 8GB 2933 | 530-8i | 8x 3.5″ SAS/8, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A09YSG | 1x Silver 4216 16C 100W 2.1G | 1x 8GB 2933 | 530-8i | 8x 2.5″ SAS/16, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A09BSG | 1x Gold 5215 10C 85W 2.5G | 1x 8GB 2933 | 530-8i | 8x 2.5″ SAS/16, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A09CSG | 1x Gold 5215 10C 85W 2.5G | 1x 8GB 2933 | 530-8i | 8x 3.5″ SAS/8, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A09PSG | 1x Gold 5217 8C 115W 3.0G | 1x 8GB 2933 | 530-8i | 8x 3.5″ SAS/8, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A0A3SG | 1x Gold 5217 8C 115W 3.0G | 1x 8GB 2933 | 530-8i | 8x 2.5″ SAS/16, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04100RSG | 1x Gold 5218 16C 125W 2.3G | 1x 16GB 2Rx8 2933 | Option | Option 2.5″, Open bay | 1x PCIe x8 | x | Std |
7X04A09FSG | 1x Gold 5218 16C 125W 2.3G | 1x 8GB 2933 | 530-8i | 8x 3.5″ SAS/8, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A09RSG | 1x Gold 5218 16C 125W 2.3G | 1x 8GB 2933 | 530-8i | 8x 2.5″ SAS/16, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A097SG | 1x Gold 5220 18C 125W 2.2G | 1x 8GB 2933 | 530-8i | 8x 2.5″ SAS/16, Open bay | 4x PCIe x8 | 1x 750W | Std |
7X04A09WSG | 1x Gold 5220 18C 125W 2.2G | 1x 8GB 2933 | 530-8i | 8x 3.5″ SAS/8, Open bay | 4x PCIe x8 | 1x 750W | Std |
Thông số kỹ thuật Lenovo ThinkSystem SR550
Form factor | 2U rack-mount. |
Processor | Up to two Intel Xeon Gen 2 Bronze, Silver, Gold, or Platinum processors:
1st Gen Intel Xeon processors are also supported. |
Chipset | Intel C622. |
Memory | Up to 12 DIMM sockets (6 DIMMs per processor; six memory channels per processor with one DIMM per channel). Support for RDIMMs and LRDIMMs. Memory types cannot be intermixed. Memory speed up to 2933 MHz depending on the processor selected. |
Memory protection | Error correction code (ECC), SDDC (for x4-based memory DIMMs), ADDDC (for x4-based memory DIMMs, requires Intel Xeon Gold or Platinum processors), memory mirroring, memory rank sparing, patrol scrubbing, and demand scrubbing. |
Memory capacity | Up to 768 GB with 12x 64 GB RDIMMs (Up to 384 GB per processor). |
Drive bays |
|
Internal storage capacity |
|
Storage controller |
|
Optical drive bays | None. Support for an external USB DVD RW Optical Disk Drive (See Optical drives). |
Network interfaces |
|
I/O expansion slots | Up to six slots. Slot 4 is the fixed slots on the system planar, and the remaining slots depend on the riser cards installed. The slots are as follows:
Slot 5 requires the second processor to be installed. |
Ports |
|
Cooling | Three (one processor) or four (two processors) non-hot-swap system fans with N+1 redundancy. |
Power supply | Up to two redundant hot-swap 550 W or 750 W (100 – 240 V) High Efficiency Platinum or 750 W (200 – 240 V) High Efficiency Titanium AC power supplies. HVDC support (PRC only). |
Video | Matrox G200 with 16 MB memory integrated into the XClarity Controller. Maximum resolution is 1920×1200 at 60 Hz with 32 bits per pixel. |
Hot-swap parts | Drives (select models) and power supplies. |
Systems management | XClarity Controller (XCC) Standard, Advanced, or Enterprise (Pilot 4 chip), proactive platform alerts, XClarity Provisioning Manager, XClarity Essentials, XClarity Administrator, XClarity Integrators for VMware vCenter and Microsoft System Center, XClarity Energy Manager, Capacity Planner. |
Security features | Power-on password, administrator’s password, secure firmware updates, Trusted Platform Module (TPM) 1.2 or 2.0 (configurable UEFI setting). Optional lockable front bezel. Optional Trusted Cryptographic Module (TCM) or Nationz TPM (available only in PRC). Optional Lenovo Business Vantage security software (available only in PRC). |
Operating systems | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi. See the Operating systems section for specifics. |
Warranty | One-year (7X03) or three-year (7X04) customer-replaceable unit (CRU) and onsite limited warranty with 9×5 Next Business Day Parts Delivered. |
Service and support | Optional service upgrades are available through Lenovo Services: 2-hour or 4-hour response time, 6-hour or 24-hour committed service repair (select areas), warranty extension up to 5 years, 1-year or 2-year post-warranty extensions, YourDrive Your Data, Enterprise Software Support, and Basic Hardware Installation Services. |
Dimensions | Width: 445 mm (17.5 in.), height: 87 mm (3.4 in.), depth: 764 mm (30.1 in.). See Physical specifications for details. |
Weight | Minimum configuration: 19 kg (41.9 lb), maximum: 26 kg (57.3 lb) |