Giao hàng miễn phí toàn quốc
Dịch vụ hỗ trợ khách hàng 24/7
Đổi trả dễ dàng hoàn toàn miễn phí
Cam kết 100% hàng chính hãng
Thông tin sản phẩm
FortiGate FG-30E
- 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Max managed FortiAPs (Total / Tunnel) 2 / 2
Hardware Specifications | |
GE RJ45 Switch Ports | 4 |
GE RJ45 WAN Ports | 1 |
USB Ports | 1 |
Console (RJ45) | 1 |
Wireless Interface | – |
System Performance and Capacity | |
Firewall Throughput | 950 Mbps |
Firewall Latency (64 byte UDP Packets) | 130 μs |
Firewall Throughput (Packet per Second) | 180 Kpps |
Concurrent Sessions (TCP) | 900,000 |
New Sessions/Second (TCP) | 15,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) | 75 Mbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 500 |
SSL-VPN Throughput | 35 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 100 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 125 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 120 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 45,000 |
Application Control Throughput (HTTP 64K) | 400 Mbps |
CAPWAP Throughput (HTTP 64K) | 850 Mbps |
Virtual Domains (Default / Maximum) | 5 / 5 |
Maximum Number of FortiSwitches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 2 / 2 |
Maximum Number of FortiTokens | 500 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
System Performance | |
IPS Throughput | 300 Mbps |
NGFW Throughput | 200 Mbps |
Threat Protection Throughput | 150 Mbps |
Dimensions and Power | |
Height x Width x Length | 1.61 x 8.27 x 5.24 inches 41 x 210 x 133 mm |
Form Factor | Desktop |
Power Required | 100–240V AC, 60–50 Hz (External DC Power Adapter) |
Maximum Current | 100V / 0.6A, 240V / 0.4A |
Power Consumption (Average / Maximum) | 16 / 19 W |
Heat Dissipation | 66 BTU/h |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | Fan-less 0 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |