Giao hàng miễn phí toàn quốc
Dịch vụ hỗ trợ khách hàng 24/7
Đổi trả dễ dàng hoàn toàn miễn phí
Cam kết 100% hàng chính hãng
Thông tin sản phẩm
FortiGate FG-80E
- 14 x GE RJ45 ports (including 1 x DMZ port, 1 x Mgmt port, 1 x HA port, 12 x switch ports), 2 x Shared Media pairs (Including 2 x GE RJ45 ports, 2 x SFP slots). Max managed FortiAPs (Total/Tunnel) 32/16
Thông số kỹ thuật | |
GE RJ45/SFP Shared Media Pairs | 2 |
GE RJ45 Ports | 12 |
GE RJ45 PoE/+ Ports | – |
GE RJ45 DMZ/HA Ports | 2 |
USB Ports | 1 |
Console (RJ45) | 1 |
Internal Storage | – |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 4 / 4 / 4 Gbps |
Firewall Latency (64 byte UDP Packets) | 3 μs |
Firewall Throughput (Packet per Second) | 6 Mpps |
Concurrent Sessions (TCP) | 1.3 Million |
New Sessions/Second (TCP) | 30,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) | 2.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 2,500 |
SSL-VPN Throughput | 200 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 135 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 135 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 95,000 |
Application Control Throughput (HTTP 64K) | 900 Mbps |
CAPWAP Throughput (HTTP 64K) | 920 Mbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 |
Maximum Number of FortiTokens | 500 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
System Performance | |
IPS Throughput | 450 Mbps |
NGFW Throughput | 360 Mbps |
Threat Protection Throughput | 250 Mbps |
Dimensions and Power | |
Height x Width x Length | 1.65 x 8.5 x 7 inches 42 x 216 x 178 mm |
Form Factor | Desktop |
Power Required | 100–240V AC, 50–60 Hz |
Power Consumption (Average / Maximum) | 18 W / 25 W |
Current (Maximum) | 100V AC / 0.25A, 240V AC / 0.11A |
Heat Dissipation | 85.30 BTU/h |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | Fanless 0 dBA |
Operating Altitude | Up to 16,404 ft (5,000 m) |
Compliance | FCC Part 15B, Class B, CE, RCM, VCCI, UL/cUL, CB, BSMI |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |