Intel Xeon 696X Processor (336M Cache, 2.40 GHz)
- Brand: Intel
- CPU Manufacturer: Intel
- CPU Model: Xeon
- CPU Speed: 2.40 GHz
- CPU Cores: 64
- CPU Socket: LGA4710
Call
Giao hàng miễn phí toàn quốc
Dịch vụ hỗ trợ khách hàng 24/7
Đổi trả dễ dàng hoàn toàn miễn phí
Cam kết 100% hàng chính hãng
Thông tin sản phẩm
Intel Xeon 696X Processor (336M Cache, 2.40 GHz, 64 Core, 350 W)
| Essentials | |
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Workstation |
| Processor Number | 696X |
| Lithography | Intel 3 |
| Recommended Customer Price | $6159.00-$6169.00 |
| CPU Specifications | |
| Total Cores | 64 |
| # of Performance-cores | 64 |
| # of Efficient-cores | 0 |
| Total Threads | 128 |
| Max Turbo Frequency | 4.8 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.8 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.6 GHz |
| Processor Base Frequency | 2.4 GHz |
| Cache | 336 MB |
| Intel® UPI Speed | 0 GT/s |
| Max # of UPI Links | 0 |
| Bus Speed | 0.000 GT/s |
| Processor Base Power | 350 W |
| Maximum Turbo Power | 420 W |
| TDP | 350 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1’26 |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 4 TB |
| Memory Types | DDR5(6400MT/s)MRDIMM(8000MT/s) |
| Maximum Memory Speed | 6400 MT/s |
| Max # of Memory Channels | 8 |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Scalability | 1S |
| PCI Express Revision | 5 |
| Max # of PCI Express Lanes | 128 |
| Package Specifications | |
| Sockets Supported | FCLGA4710 |
| Package Carrier | E2A |
| Max CPU Configuration | 1 |
| DTS Max | 100 °C |
| TCASE | 80 °C |
| Package Size | 77.5mm x 56.5mm |
| Intel® On Demand Available Upgrades | |
| Intel® Virtual RAID on CPU (Intel® VROC) Activation Options | VROC Standard | VROC RAID1 Only | VROC Premium |
| Advanced Technologies | |
| Intel® QuickAssist Technology (QAT) | 0 default devices |
| Intel® Dynamic Load Balancer (DLB) | 0 default devices |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® In-memory Analytics Accelerator (IAA) | 0 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® AMX | Intel® SSE4.2 | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Enterprise |
| Intel® Trust Domain Extensions (Intel® TDX) | No |
| Intel® Threat Detection Technology (TDT) | No |
| Intel® Active Management Technology (AMT) ‡ | Yes |
| Intel® Remote Platform Erase (RPE) ‡ | Yes |
| Intel® One-Click Recovery ‡ | Yes |
| Intel® QuickAssist Software Acceleration | No |
| Intel® Platform Firmware Resilience Support | No |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption – Multi Key | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | No |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |





