Giao hàng miễn phí toàn quốc
Dịch vụ hỗ trợ khách hàng 24/7
Đổi trả dễ dàng hoàn toàn miễn phí
Cam kết 100% hàng chính hãng
Thông tin sản phẩm
Thecus N7700PRO v2
| Item | Spec |
| Processor | Intel® Core™ 2 Duo(1.66GHz Dual Core) |
| System Memory | 4GB DDR2 SDRAM* |
| Memory expandable up to | 4GB Memory Compatibility List |
| LAN Interface (PCI-e) | RJ-45×2: 10/100/1000 BASE-TX Auto MDI/MDI-X WOL supported |
| USB Interface | USB 2.0 host port x4 (front x2, back x2) (Type A) |
| LED Indicator | Power: (blue) System Status: Busy (FW Upgrade)(orange) HDD1-7 Activity/Fail (green/red) WAN (Link: green; Activity: green) LAN (Link: green; Activity: green) USB (Copy LED: blue) eSATA (Activity LED: blue) |
| LCM | Displays system status and information |
| Disk Interface | 7 x SATA for internal 1 x eSATA for external |
| Power Supply | 300W power supply |
| PCI-e x8 Slot | 1 |
| Thermal/Fan Control | Thermal sensor on processor temperature System FAN speed controlled by temperature |
| System Clock | Battery-backed up system clock |
| Power Management | Auto power on after shutdown due to power loss |
| Buzzer | Adjustable frequency alarm |
| Buttons | Power button LCM button (ENT, ESC, UP, DOWN) |
| RS232 | 1 (For UPS) |
| Environment | Temperature: 5°C to 40°C Humidity: 0 ~ 80 % R.H. (Non-condensing) |
| Chassis | Tower base |
| Dimensions (HxWxD) | 320 x 210 x 270 (mm)/ 12.59 x8.27 x 10.62 (in) |
| Weight | 10.42(Kgs)/22.97(lb) |
| Certificates | CE/FCC/C-Tick/VCCI/BSMI RoHS WEEE VMware, Citrix |














