Intel Xeon 6520P Processor (144M Cache, 2.40 GHz)
- Brand: Intel
- CPU Manufacturer: Intel
- CPU Model: Xeon
- CPU Speed: 2.40 GHz
- CPU Cores: 24
- CPU Socket: FCLGA4710
Call
Giao hàng miễn phí toàn quốc
Dịch vụ hỗ trợ khách hàng 24/7
Đổi trả dễ dàng hoàn toàn miễn phí
Cam kết 100% hàng chính hãng
Thông tin sản phẩm
Intel Xeon 6520P Processor (144M Cache, 2.40 GHz, 24 Core, 210 W)
| Essentials | |
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6520P |
| Lithography | Intel 3 |
| Recommended Customer Price | $1295.00 |
| CPU Specifications | |
| Total Cores | 24 |
| Total Threads | 48 |
| Max Turbo Frequency | 4 GHz |
| All Core Turbo Frequency | 3.4 GHz |
| Processor Base Frequency | 2.4 GHz |
| Cache | 144 MB |
| Intel® UPI Speed | 24 GT/s |
| Max # of UPI Links | 4 |
| TDP | 210 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1’25 |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 4 TB |
| Memory Types | DDR5(6400MT/s) |
| Maximum Memory Speed | 6400 MT/s |
| Max # of Memory Channels | 8 |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 5 |
| Max # of PCI Express Lanes | 88 |
| Package Specifications | |
| Sockets Supported | FCLGA4710 |
| Package Carrier | E2B |
| DTS Max | 95 °C |
| TCASE | 79 °C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Intel® QuickAssist Technology (QAT) | 2 default devices |
| Intel® Dynamic Load Balancer (DLB) | 2 default devices |
| Intel® Data Streaming Accelerator (DSA) | 2 default devices |
| Intel® In-memory Analytics Accelerator (IAA) | 2 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Select Technology – Performance Profile | Yes |
| Intel® Speed Select Technology – Base Frequency | Yes |
| High Priority Cores | 8 |
| High Priority Core Frequency | 2.5 GHz |
| Low Priority Cores | 16 |
| Low Priority Core Frequency | 2.3 GHz |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 | Intel® AMX |
| # of AVX-512 FMA Units | 2 |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Intel® Secure Key | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption – Multi Key | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes |
| Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 128 GB |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |





